RIGHT WING
George Parros 29 70 60 21 450000 2
Bobby Ryan 56 48 60 14 684000 4
Matt Keith 56 53 59 18 450000 2
Colby Genoway 58 50 55 17 450000 3
Center
Wayne Primeau 63 74 71 25 1150000 2
Mark Hartigan 64 64 66 23 450000 2
Tim Brent 58 55 59 17 526000 2
Colin Murphy 59 51 59 21 450000 2
Geoff Peters 49 54 55 23 450000 2
Petteri Wirtanen 38 41 52 15 450000 4
LEFT WING
Jeff Friesen 70 68 71 24 1600000 2
Travis Moen 51 71 66 19 475000 2
Brad May 49 72 65 29 700000 2
Björn Melin 52 63 63 19 450000 2
Joe Motzko 59 55 61 21 450000 2
Drew Miller 52 41 49 17 450000 3
DEFENSEMAN
fedor Tyutin 57 76 70 17 950000 3
Maxim Kondratiev D C C 18 627000 0
Kent Huskins 35 68 63 22 450000 2
Aaron Rome 46 62 60 17 613400 2
Doug O'Brien 42 63 60 17 526000 2
GOALTENDER
Gerald Coleman 56 57 60 16 520000 3
Nathan Marsters 53 55 58 21 625800 2
David McKee 45 52 57 17 850000 2
Jean-Philippe Levasseur 44 46 53 14 608000 4